Boost Your Website's Authority with High-Quality Backlinks
Skyrocket Your SEO Rankings with Backlink AI
Backlink AI - Acquire powerful, relevant backlinks to boost your website's authority, improve search engine rankings, and drive organic traffic. Save time and resources while our expert team builds your backlink profile.
Top Directory Submission Sites 👈 filtered by Domain Rating (DR)
# | Website | DR | Category |
---|---|---|---|
1 | Tech | Time | 94 | Media |
2 | Huffingtonpost | 94 | Media |
3 | Forbes Technology | 94 | Media |
4 | Guardian Technology | 94 | Media |
5 | HuffPost | 94 | Media |
6 | SourceForge | 93 | Directory |
7 | The Verge | 93 | Media |
8 | The Wall Street Journal | 93 | Media |
9 | Mashable | 93 | Media |
10 | Mashable India | 93 | Media |
11 | CNET | 93 | Media |
12 | Engadget | 93 | Media |
13 | Gizmodo | 93 | Media |
14 | Psychology Today | 93 | Media |
15 | TechCrunch | 93 | Media |
16 | Wired | 93 | Media |
17 | Quora | 93 | Q&A platform |
18 | Behance | 92 | Creative |
19 | Dribbble | 92 | Design |
20 | Slide Share | 92 | Directories |
21 | Source Forge | 92 | Directories |
22 | Softonic | 92 | Directory |
23 | BostInno | 92 | Media |
24 | Digg | 92 | Media |
25 | Entrepreneur | 92 | Media |
26 | Fast Company | 92 | Media |
27 | Fastcompany | 92 | Media |
28 | PCMag | 92 | Media |
29 | Slate | 92 | Media |
30 | About Me | 92 | Your personal homepage |
31 | ProductHunt | 91 | Community |
32 | Crunchbase | 91 | Directory |
33 | GetApp | 91 | Directory |
34 | MIT Technology Review | 91 | Media |
35 | Android Authority | 91 | Media |
36 | Android Central | 91 | Media |
37 | Healthline | 91 | Media |
38 | Inc. Magazine | 91 | Media |
39 | PC World | 91 | Media |
40 | Venture Beat | 91 | Media |
41 | Stripe | 91 | Partner Program |
42 | About.me | 90 | Directory |
43 | Business Insider India | 90 | Media |
44 | Make Use of | 90 | Media |
45 | MakeUseOf | 90 | Media |
46 | ArtStation | 89 | ArtStation Platform |
47 | Atlassian | 89 | Community |
48 | HackerNews | 89 | Forum |
49 | Hacker News | 89 | Hacker News |
50 | Smashing Magazine | 89 | Media |
51 | The Register UK | 89 | Media |
52 | Geekwire | 88 | Directory |
53 | Tech in Asia | 88 | Directory |
54 | FreeCodeCamp | 88 | Forum |
55 | TechRepublic | 88 | Forums |
56 | HackerNoon | 88 | Media |
57 | AlternativeTo | 87 | Directory |
58 | SitePoint Forums | 86 | Community |
59 | YourStory | 86 | Media |
60 | InfoWorld | 86 | Media |
61 | InstaPaper | 85 | Directories |
62 | GoodFirms | 85 | Directory |
63 | Addictive Tips | 85 | Media |
64 | Android Headlines | 85 | Media |
65 | SiliconANGLE | 85 | Media |
66 | Towards Data Science | 85 | Publication |
67 | DEV Community | 84 | Community |
68 | Devpost | 84 | Community |
69 | Get App | 84 | Directories |
70 | CodeProject | 84 | Platform |
71 | Mac Stories | 82 | Media |
72 | Tech.co | 82 | Media |
73 | Media Index Kochava | 80 | Directories |
74 | G2 | 80 | Directory |
75 | Read.cv | 80 | Directory |
76 | Biggerpockets.com | 79 | Community |
77 | Solo.to | 78 | Platform |
78 | ActiveSearch | 78 | Directories |
79 | WebWiki | 78 | Directory |
80 | Inc42 | 78 | Media |
81 | G2crowd.com | 77 | Directories |
82 | e27 | 77 | Media |
83 | Aapsense | 76 | Directories |
84 | DealRoom | 76 | Directory |
85 | Startup Digest | 76 | Events |
86 | Getting Smart | 75 | Media |
87 | Software World | 74 | Directories |
88 | Sitejabber | 74 | Directory |
89 | Alternative Me | 73 | Directories |
90 | Alternative To | 73 | Directories |
91 | Vccircle | 73 | Directory |
92 | Babel Slack | 73 | Slack community |
93 | Alternative.me | 72 | AI directory |
94 | F6S | 72 | Community |
95 | All top startups | 72 | Directory |
96 | AllTopStartups | 72 | Media |
97 | FinancesOnline.com | 72 | Media |
98 | Vator | 72 | Media |
99 | Crowd Reviews | 71 | Directories |
100 | Software Review | 71 | Directories |
101 | EU Tech | 71 | Media |
102 | Libhunt | 70 | Directories |
103 | Built in Chicago | 70 | Media |
104 | Cloud Native Computing Foundation | 70 | Slack community |
105 | Startups UK | 69 | Directories |
106 | All Top | 69 | Directory |
107 | Tekpon | 69 | Directory |
108 | Site Jabber | 68 | Directories |
109 | Cool mom picks | 67 | Directories |
110 | Dang | 67 | Directory |
111 | EU-Startups Database | 67 | Directory |
112 | Growth hackers | 67 | Forum |
113 | Growth Hackers | 66 | Community |
114 | StartupRanking | 66 | Directory |
115 | Software Advice | 66 | MarketPlace |
116 | Alltopstartups.com | 65 | Directories |
117 | Springwise | 65 | Directories |
118 | Startup Grind | 65 | Slack Community |
119 | Bunity | 64 | Community |
120 | Foundr | 64 | Media |
121 | SaaStr | 63 | B2B SaaS Training |
122 | Tricky Enough | 61 | Directories |
123 | AppSumo | 61 | Launch Platform |
124 | Cloud Foundry | 61 | Slack community |
125 | TechnologyAdvice | 60 | B2B Media Services |
126 | Killerstartups | 60 | Directories |
127 | Betalist | 60 | Directory |
128 | All my faves | 60 | Tools |
129 | Famous AI Tools | 59 | AI Marketing |
130 | Startupxplore | 59 | Directory |
131 | Slant | 58 | Community |
132 | Uplabs | 58 | Directories |
133 | Makerlog | 58 | Directory |
134 | Webrazzi | 58 | Media |
135 | People Ops & HR Community | 58 | Slack Community |
136 | SaaS Tools | 57 | Community |
137 | EU startups | 57 | Directories |
138 | hotfrog | 57 | Get found online |
139 | Slant.co | 57 | Product Rankings |
140 | StackShare | 57 | Tech Stack Intelligence |
141 | Devhunt | 56 | AI directory |
142 | Mind the product | 56 | Community |
143 | Data Quest | 56 | Community |
144 | All Software Categories - GoodFirms | 55 | Directory |
145 | Alternative.me | 55 | Directory |
146 | WIP | 55 | Directory |
147 | Tech directory | 55 | Directory |
148 | NextBigWhat | 55 | Media |
149 | WP Newsify | 55 | Media |
150 | TechDirectory | 55 | Technology Business Directory |
151 | FiveTaco | 54 | Directory |
152 | Indiehackers | 54 | Forum |
153 | Changelog | 54 | Media |
154 | Venture Village | 54 | Media |
155 | Product School | 54 | Slack Community |
156 | AI TOOL GURU | 53 | AI tools directory |
157 | Tracxn | 53 | Startup platform |
158 | NoCodeDevs | 52 | Directories |
Confused? Dont worry, See one of our Sample Report
Get a comprehensive overview of your startup's submission status across 200+ platforms. Boost your visibility and track your progress.
View Sample ReportBoost Domain Rating
Successful founders been using it for years
No spammy links. I treat your product as my own.

Other Listing Tools VS Backlink AI
Choose the most powerful backlink and directory submission tool for your business
Other Listing Tools
ListingBot, GetMoreBacklinks, Effortless Backlinks, BacklinkBot, etc.
- Limited AI capabilities, mostly automated processes
- Limited directory database
- Basic promotion, limited to standard directories
- No additional link-building opportunities
- Longer delivery times, limited reporting
- Unclear ownership of listings
- Uncertain timeline for results
Backlink AI
Next-Generation AI-Powered Backlink Solution
- AI agents and humans work together to boost your domain rating
- 100+ hand-picked listings from a growing database of 10k+ directories
- Finds relevant spaces to share your product (articles, social media, Reddit)
- Curates backlinks exchange and guest post opportunities
- 1 week delivery time with full report
- You own the listings
- Get results in less than 30 days
Simple, Transparent Pricing
Choose the perfect plan for your business needs
Starter
Perfect for small businesses and startups
- 50 Directory Submissions
- Basic SEO Analysis
- 7-Day Delivery
- 24/7 Priority Support
Growth
Ideal for growing businesses
- 100 Directory Submissions
- Advanced Landing Page and SEO Analysis
- 7-Day Delivery
- 24/7 Priority Support
Enterprise
For businesses requiring maximum impact
- 200 Directory Submissions
- Advanced Landing Page and SEO Analysis
- 7-Day Delivery
- 24/7 Priority Support

I tried various backlink services before but they were all disappointing. Then I found Backlink AI and my domain rating increased by 45% in just 3 weeks.
Got any questions?
Reach out to me on , Twitter, or by Email.
Or find an answer in the FAQ below 👇
Backlink AI is a service that helps website owners and digital marketers acquire high-quality backlinks to improve their site's search engine rankings. We use advanced AI-driven strategies to secure relevant, authoritative links that boost your website's domain authority and organic traffic.
Backlink AI stands out due to our commitment to quality, transparency, and results. We focus on acquiring natural, contextual backlinks from reputable sources, ensuring long-term SEO benefits. Our proprietary AI technology and experienced team allow us to deliver superior results compared to other services, often at a more competitive price point.
Yes, absolutely. We provide detailed monthly reports that include information about each backlink acquired, such as the linking domain's authority, the specific page where the link is placed, and the anchor text used. These reports give you full visibility into our work and allow you to track the progress of your backlink profile.
The timeline for seeing results can vary depending on factors such as your website's current authority, the competitiveness of your industry, and the scope of our backlink campaign. However, most clients start noticing improvements in their search engine rankings within 2-3 months. For newer websites or those in highly competitive niches, it may take 4-6 months to see significant changes.
We understand that you may have preferences about where your website is listed. If there's a specific directory or type of website you'd prefer not to be associated with, simply let us know. We'll exclude those from our link-building efforts and focus on alternatives that align with your preferences and goals.
We're always happy to answer any questions you might have. You can reach out to us via email at lewinpeter07@gmail.com, or use the contact form on our website. For quicker responses, you can also connect with us on Twitter. Our customer support team typically responds within 24 hours on business days.